Search the Cecil Sharp MSS Index
Find out more about the Cecil Sharp MSS Index
Search results
Record 1 of 2 
| Performer | SHORT, John |   |
| Place | Watchet |   |
| County | Somerset |   |
| Country | England |   |
| Date | 1914 (20/Apr, 21/Apr, 22/Apr, 24/Apr, 4/May, 5/May, 6/May, 2/Jun, 3/Jun, 4/Jun, 9/Jul, 23/Sep) |   |
| MSS song words | | |
| MSS song tunes | | |
| Photo reference(s) | A 76 (a); A 77; A 78 (a), (b); A 79 (a), (b); A 80 (a); A 81 (a); A 82 (a), (b) ; A 83 (a), (b); A 84 (a), (b); A 85 (a), (b); A 86 (a), (b), (c)
| |
| Notes | |   |
Record 1 of 2 
The information on this page is copyright © EFDSS