Search the Cecil Sharp MSS Index
Find out more about the Cecil Sharp MSS Index
Search results
Record 1 of 1 
| Performer | LEWIS, Captain [Robert] (1835-1915) |   |
| Place | Minehead |   |
| County | Somerset |   |
| Country | England |   |
| Date | 1904 (9/Aug), 1905 (18/Aug), 1906 (10/Jan, 13/Jan, 4/Apr, 8/Sep, 12/Sep), 1907 (21/Aug), 1909 (30/Apr, 1/May) |   |
| MSS song words | | 385 | Pretty Nancy and the Sailor | | 386 | Pretty Nancy and the Sailor and Jolly Jack Tar | | 387 | The London Man of War | | 389,390 | Bold Princess Royal | | 648,649,650 | Poor Nell | | 651,652 | Shannon Side | | 653 | Shannon Side and The Sea Captain | | 654,655 | The Sea Captain | | 656,657 | (No entry in the Roud index) | | 658 | Henry Martin | | 659 | Henry Martin and Drowned Lover | | 824 | The Watchet Sailor | | 825 | The Watchet Sailor and Two Jolly Brothers | | 831 | The Shepherdess | | 832 | The Shepherdess and The Blind Beggar's Daughter | | 833,834 | The Blind Beggar's Daughter | | 835,836 | The Isle of France | | 837 | The Isle of France and Bonny Bunch of Roses O | | 838 | Bonny Bunch of Roses O | | 839,840 | Green Mossy Banks of the Lea | | 841 | Admiral Benbow | | 905 | British Man of War | | 907,908 | The Devonshire Girls | | 1146,1147 | Sweet Kitty | | 2043,2044,2045 | The Baffled Knight | | 2046 | Driving Away With the Smoothing Iron | | 2047,2048 | The Good Old Man |
| |
| MSS song tunes | | |
| Photo reference(s) | A 52 (a), (b)
| |
| Notes | |   |
Record 1 of 1 
The information on this page is copyright © EFDSS