Search the VWML Dance and Tunes Index
Find out more about the VWML Dance and Tunes Index
Search results
Record(s) 1 to 30 of 30 
| Nottingham swing | ||
| Composer | trad. |   |
| Source | Herman. Ease and elegance p.46 |   |
| County |   | |
| Country |   | |
| Date | 1995 |   |
| Nottingham swing (Phillibelulah) | ||
| Composer |   | |
| Source | Wisse. Engelse volksdanse no.236 |   |
| County |   | |
| Country | England |   |
| Date | 1950s |   |
| Nottingham swing (Cliffe / Gloucester hornpipe) | ||
| Composer |   | |
| Source | English Country Dance Band. Barn dance 30360 00242 CD 174 |   |
| County |   | |
| Country | England |   |
| Date | Recorded 1995 |   |
| Putney bridge | ||
| Composer | Hugh-Rippon |   |
| Source | Rippon and Mallinson. Willow tree p.28 |   |
| County |   | |
| Country | England |   |
| Date | 1960s |   |
| King of the Cannibal Isles (Nottingham swing) | ||
| Composer |   | |
| Source | Paul Davenport. South Riding tune book p.9 |   |
| County | West Midlands |   |
| Country | England |   |
| Date |   | |
| Stephen | ||
| Composer | Geoff Mendham |   |
| Source | Mendham. Twenty one undemanding tunes p.5 |   |
| County |   | |
| Country | England |   |
| Date | 1990 |   |
| Nottingham swing | ||
| Composer |   | |
| Source | EFDSS Kennedy and Parkes. Community dances manual bk.1 7 p.90 |   |
| County |   | |
| Country |   | |
| Date | 1991 |   |
| Nottingham swing | ||
| Composer | trad. |   |
| Source | EFDSS Crouch. Further traditional English dancing in the National Curriculum (key stage 2) p.31 |   |
| County | Nottinghamshire |   |
| Country | England |   |
| Date |   | |
| Nottingham swing | ||
| Composer |   | |
| Source | David Morgan. Apricot country dance guide. Oxfordshire edition p.14 |   |
| County |   | |
| Country | England |   |
| Date | 1994 |   |
| Nottingham swing | ||
| Composer |   | |
| Source | David Morgan. Apricot country dance guide. Northamptonshire edition p.18 |   |
| County |   | |
| Country | England |   |
| Date | 1994 |   |
| Nottingham swing | ||
| Composer |   | |
| Source | EFDSS. Welcome to the dance EFDSSCD 05 CD 644. Booklet p.18 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing (Cumberland Swing; King of the Cannibal Islands) | ||
| Composer |   | |
| Source | Raven. One Thousand English Country Dance Tunes p.107 |   |
| County |   | |
| Country | England |   |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Clark. Seven midland dances p.6 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | EFDSS Community dances manual 2 p.1 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | EFDSS Community dances manual 6 p.9 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | EFDSS. Six English set dances p.11 (Popular Set and Country Dances) |   |
| County |   | |
| Country | England |   |
| Date |   | |
| Nottingham Swing | ||
| Composer | trad. |   |
| Source | Reynolds. Old swan band. No reels p.3 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Lightfoot. Ms music book p.30 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Kennedy. Fiddlers Tune Book p.42 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Lobley. Your book of English country dances p.44 |   |
| County |   | |
| Country | England |   |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Flett. Ms Sources pp.5,13 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Tenpenny Bit. Eight More Bars Please. FR GF 001. CD 775. |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Hudson. The Oak Tree p.35 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Philabelula All the Way (Nottingham Swing) | ||
| Composer |   | |
| Source | Barnes. The Barnes Book of English Country Dance Tunes, (expanded edition) p. 89 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | EFDSS Community Dances Manual, revised edition, p. 60 |   |
| County |   | |
| Country |   | |
| Date |   | |
| English Schottische Dance The Nottingham Swing | ||
| Composer |   | |
| Source | Blowzabella. New Tunes for Dancing p. 50 |   |
| County |   | |
| Country | England |   |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Stewart. The Country Dance Club Book, p 113 |   |
| County |   | |
| Country |   | |
| Date |   | |
| Nottingham Swing | ||
| Composer |   | |
| Source | Community Dances, EFDSS CD 15, Disk 3 |   |
| County |   | |
| Country | UK |   |
| Date | 2007 |   |
| Loose hornpipe / Dancing till Monday comes around | ||
| Composer | Cage / Hutchings |   |
| Source | The Albion Dance Band - Rockin' Barn Dance Tr. 3 |   |
| County |   | |
| Country | England |   |
| Date | 1988 |   |
| I only wanna dance with you | ||
| Composer | Hutchings |   |
| Source | The Albion Dance Band - Rockin' Barn Dance Tr. 4 |   |
| County |   | |
| Country | England |   |
| Date | 1988 |   |
Record(s) 1 to 30 of 30 
The information on this page is copyright © EFDSS
